Licensed to Pioneer Valley Summer SL Champ. Meet
                                       HY-TEK's Meet Manager 1/26/2009 08:39 PM
               PVSL Championships 2009 - 1/24/2009 to 1/25/2009                
                    Pioneer Valley Swim League Championship                    
                  January 24-25, 2009   Mount Holyoke College                  
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
      pvsl08:   1:14.85        1993 Longmeadow                                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 South Hadley Swords-NE  'A'                       1:30.65    1:23.18   40  
     1) Bolduc, Cailyn 8                2) Hellyar, Eilis 8               
     3) Hough, Juila 8                  4) Bergeron, Allison 8            
  2 Hampden-Wilbraham Falcon Swim-NE  'A'             1:26.00    1:24.73   34  
     1) Saarela, Johanna 8              2) Christman, Elizabeth 7         
     3) Naumec, Olivia 8                4) Tarbell, Emily 7               
  3 Agawam Piranhas-NE  'A'                           1:37.62    1:31.28   32  
     1) Pearson, Sophia 7               2) Winters, Sydney 8              
     3) DeGeorge, Taylor 7              4) Nolds, Gabrielle 8             
  4 East Longmeadow Marlins-NE  'A'                   1:29.20    1:33.25   30  
     1) Nowak, Monika 8                 2) Moynihan, Kate 8               
     3) Joyce, Sydney 8                 4) Quinn, Madalyn 8               
  5 Agawam Piranhas-NE  'B'                           1:36.52    1:33.32   28  
     1) Dustin, Katherine 6             2) Lubarsky, Sara 8               
     3) Dustin, Erin 7                  4) Jones, Cassandra 8             
  6 Hampden-Wilbraham Falcon Swim-NE  'B'             1:35.80    1:34.04   26  
     1) Lane, Natalie 8                 2) Lamotte, Avery 8               
     3) Baskin, Lauren 7                4) Callahan, Bridget 8            
  7 Longmeadow Aquatic Club-NE  'A'                   1:41.90    1:34.45   24  
     1) Oundjian, Emily 7               2) Black, Katy 8                  
     3) Pandolfi, Nora 6                4) Burstein, Leah 7               
  8 Palmer Stripers Swim Team-NE  'A'                 1:49.59    1:41.75   22  
     1) Loncrini, Brianna R 8           2) Granger, Ashelyn M 8           
     3) Paul, Madison A 8               4) Sullivan, Alexa T 8            
  9 Chicopee Amberjacks SwimTeam-NE  'A'              1:42.80    1:42.12   18  
     1) Peczka, Lindsey M 8             2) Franz, Jordan E 7              
     3) Lovely, Juliana C 8             4) Dearing, Abbigale M 8          
 10 Springfield Sharks Swim Team-NE  'A'              1:47.60    1:43.31   14  
     1) Gallagher, Jordan 8             2) Nowell, Penny 8                
     3) LaPalm, Mylai 6                 4) Smith, Emma 8                  
 11 South Hadley Swords-NE  'B'                       1:55.22    1:47.44   12  
     1) Guberow, Luiza 7                2) Peterson, Nicholette 8         
     3) Soley, Maya 8                   4) Mercier, Sydney 6              
 12 Hampden-Wilbraham Falcon Swim-NE  'C'             1:48.60    1:48.63   10  
     1) Smith, Jessica 7                2) Gormally, Katie 7              
     3) Nehmer, Tia 8                   4) VanZandt, Samantha 7           
 13 East Longmeadow Marlins-NE  'B'                   1:48.79    1:49.09    8  
     1) Lupo, Nicole 8                  2) Lemire, Sophie 7               
     3) Cavanaugh, Eileen 8             4) Laplante, Jaclyn 7             
 14 Monson Dolphins-NE  'A'                           1:39.01    1:50.81    6  
     1) Gwozdzik, Vanessa 7             2) Lee, Rebecca 8                 
     3) Caputo, Rachel 8                4) Zollo, Elizabeth 7             
 15 Belchertown Stingrays Swimteam-NE  'A'            1:22.04    1:51.28    4  
     1) Martinez, Gabriela 6            2) Livernois, Aspen 8             
     3) Harris, Lauren 8                4) Gilbert, Emily 8               
 16 Westfield Rapids-NE  'A'                          1:54.11    1:53.10    2  
     1) Pease, Emilie 6                 2) Sturmer, Casey 8               
     3) Carey, Apryl 8                  4) Longhi, Sarah 7                
 17 Ludlow Sea Lions-NE  'A'                          1:56.72    1:53.47  
     1) Teixeira, Lauren 8              2) Parent, Julia 7                
     3) Stephenson, Kaitlyn 7           4) Teles, Stariya 6               
 18 Agawam Piranhas-NE  'C'                           1:51.50    1:56.34  
     1) Elias, Felicia 8                2) Haines, Meghan 7               
     3) Rinaldi, Grace 8                4) Patterson, Cassidy 7           
 19 West Springfield Torpedoes-NE  'A'                1:37.34    1:59.19  
     1) Blair, Alyssa K 7               2) Kenney, Lauren N 8             
     3) Adam, Farrah C 8                4) Moreno, Stephanie 8            
 20 Chicopee Amberjacks SwimTeam-NE  'B'              1:56.87    1:59.98  
     1) Clapp, Sarah E 7                2) Keser-Cordeau, Casie P 8       
     3) Vieau, Jenna T 7                4) Shelley, Bridget S 8           
 21 West Springfield Torpedoes-NE  'B'                2:06.23    2:08.97  
     1) Longey, Emilia R 7              2) Garvey, Sinead M 8             
     3) Kenney, Lindsay 6               4) McAdam, Jaelyn R 8             
 22 Springfield Sharks Swim Team-NE  'B'              2:00.00    2:14.13  
     1) Politi, Dania 8                 2) Sylvester, Lauren 7            
     3) Wahlund, Emma 6                 4) Blanchette, Caitlin 6          
 23 Monson Dolphins-NE  'B'                           2:20.43    2:20.66  
     1) Picardi, Sofia 7                2) Barrett, Amanda 7              
     3) Levesque, Mia 7                 4) Goodspeed, Ember 7             
 -- Amherst Tritons Swim Team-NE  'A'                 1:44.26         DQ  
     1) Sokoloff, Esther S 8            2) Thibault, Maggie A 7           
     3) Liang, Mina Y 7                 4) Benson, Anya L 8               
 -- Ludlow Sea Lions-NE  'B'                          2:30.27         DQ  
     1) Ketchale, Sara 6                2) Mowry, Kaitlin 8               
     3) Nemeth, Paige 7                 4) Wikar, Sedona 6                
 -- Monson Dolphins-NE  'C'                           2:45.99         DQ  
     1) Colling, Olivia 6               2) Ogden, Morgan 6                
     3) Goodspeed, Kaitlin 7            4) Connery, Paige 6               
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
      pvsl08:   1:16.78   1/24/2009 Belchertown Stingrays Swimteam, BSST       
                         B LaClair, N Wright, J Veroneau, B Bachand        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Belchertown Stingrays Swimteam-NE  'A'            1:19.15    1:16.78   40  
     1) LaClair, Ben 8                  2) Wright, Nathan 8               
     3) Veroneau, Jarred 8              4) Bachand, Ben 8                 
  2 Belchertown Stingrays Swimteam-NE  'B'            1:38.08    1:35.03   34  
     1) Hebert, Cameron 7               2) Humphrey, Tucker 8             
     3) Ben-Chaim, Yonatan 8            4) Chumbley, Chris 7              
  3 Longmeadow Aquatic Club-NE  'A'                   1:47.94    1:39.69   32  
     1) Stathis, Luke 8                 2) Samuelson, Ian 8               
     3) Vasquez, Ari 8                  4) Brooks, Noah 6                 
  4 Westfield Rapids-NE  'A'                          1:44.57    1:39.71   30  
     1) Walker, Jonathan 8              2) Porter, Dylan 7                
     3) Bennett, Tyler 8                4) Norris, Matthew 7              
  5 Hampden-Wilbraham Falcon Swim-NE  'A'             1:57.40    1:41.33   28  
     1) Spellman, Nick 8                2) Konstantakos, Chase 7          
     3) Adamski, Christopher 8          4) Niccum, Ozzie 8                
  6 Monson Dolphins-NE  'A'                           1:45.07    1:42.53   26  
     1) Nodell, Ryan 7                  2) Malo, Ben 8                    
     3) Geisser, Ethan 7                4) Wilson, Jack 8                 
  7 West Springfield Torpedoes-NE  'A'                1:43.60    1:42.81   24  
     1) Eastham, Eric M 6               2) McCormick, Conor V 8           
     3) Petrilli, Angelo M 8            4) Kressler, Nicolas I 8          
  8 Chicopee Amberjacks SwimTeam-NE  'A'              1:51.48    1:43.13   22  
     1) Carlson, Colby R 6              2) Kelliher, Anthony J 7          
     3) Kibler, Ethan T 7               4) Kaczor, Philip 8               
  9 Springfield Sharks Swim Team-NE  'A'              1:39.91    1:43.75   18  
     1) Peloquin, Jonathan 7            2) Morrison, Jadis 8              
     3) Haddad, Sam T 6                 4) Surprise, Thomas 7             
 10 Agawam Piranhas-NE  'A'                           2:11.26    1:45.79   14  
     1) Casamento, Nicholas 8           2) Rumplik, Jonathan 8            
     3) Kolek, Steven 8                 4) Johnston, Joseph 8             
 11 Palmer Stripers Swim Team-NE  'A'                 1:49.32    1:54.46   12  
     1) Tremblay, Collin M 7            2) Yetts, Jared T 7               
     3) Domnarski, Mitchell A 8         4) Bollea, Tim J 8                
 12 West Springfield Torpedoes-NE  'B'                2:12.01    2:03.69   10  
     1) Willis, Michael J 7             2) Wilkinson, Ryan P 7            
     3) Merck, Jack A 7                 4) Jerard, Zachary T 8            
 13 East Longmeadow Marlins-NE  'A'                   2:01.24    2:08.50    8  
     1) Duan, Lee 8                     2) Cheffer, Ethan 7               
     3) Nguyen, Ahn 7                   4) Duong, Calvin 6                
 -- South Hadley Swords-NE  'A'                       1:55.87         DQ  
     1) Mitchell, Collin 8              2) Gagne, Will 7                  
     3) Pereira, Bailey 8               4) Lonergan, Tommy 6              
 -- Hampden-Wilbraham Falcon Swim-NE  'B'             2:33.00         DQ  
     1) Douglass, Brian 8               2) Gravanda, Brennan 6            
     3) Jacek, Colby 7                  4) Dzierzgowski, Eric 8           
 -- Springfield Sharks Swim Team-NE  'B'              2:40.66         DQ  
     1) Dion, Matthew 8                 2) Ortiz, Renaldo 6               
     3) Gentile, Nicolas 8              4) Swanson, Matthew 8             
 -- Monson Dolphins-NE  'B'                           2:30.90         DQ  
     1) Bronson, Joshua 7               2) O'Neill, Connor 8              
     3) Malo, Sam 6                     4) Dvorchak, Nick 8               
 
Event 3  Girls 8 & Under 100 Yard IM
===============================================================================
      pvsl08:   1:23.84        1994 Kelley Schmidt                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Black, Katy                8 LAC-NE               1:33.52    1:30.56   20  
  2 Naumec, Olivia             8 Falcons-NE           1:39.79    1:38.12   17  
  3 Hellyar, Eilis             8 Swords-NE            1:46.36    1:42.38   16  
  4 Harris, Lauren             8 BSST-NE              1:43.32    1:43.22   15  
  5 Winters, Sydney            8 Piranhas-NE          1:48.56    1:50.55   14  
  6 Thibault, Maggie A         7 ATST-NE              1:55.31    1:54.47   13  
  7 Lubarsky, Sara             8 Piranhas-NE          2:05.25    1:56.15   12  
  8 Joyce, Sydney              8 ELM-NE               1:55.97    1:56.62   11  
  9 Kenney, Lauren N           8 Torpedoes-NE         1:57.70    2:00.44    9  
 10 Lemire, Sophie             7 ELM-NE               2:19.66    2:20.67    7  
 11 Keser-Cordeau, Casie P     8 Amberjacks-NE        2:26.81    2:21.84    6  
 12 Martin, Emma T             7 Stripers-NE          2:31.71    2:31.34    5  
 -- Granger, Ashelyn M         8 Stripers-NE          2:02.85         DQ  
 -- Stephenson, Kaitlyn        7 Sealions-NE          2:12.98         DQ  
 -- Dustin, Erin               7 Piranhas-NE          2:15.36         DQ  
 -- Franz, Jordan E            7 Amberjacks-NE        2:23.31         DQ  
 
Event 4  Boys 8 & Under 100 Yard IM
===============================================================================
      pvsl08:   1:24.05        2002 James Bernardo                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 LaClair, Ben               8 BSST-NE              1:28.51    1:26.31   20  
  2 Ben-Chaim, Yonatan         8 BSST-NE              1:51.17    1:44.44   17  
  3 Bennett, Tyler             8 Rapids-NE            1:48.14    1:44.72   16  
  4 McCormick, Conor V         8 Torpedoes-NE         1:59.42    1:54.86   15  
  5 Adamski, Christopher       8 Falcons-NE           1:57.89    1:58.75   14  
  6 Domnarski, Mitchell A      8 Stripers-NE          2:04.80    2:01.31   13  
  7 Vasquez, Ari               8 LAC-NE               2:05.59    2:04.90   12  
  8 Bollea, Tim J              8 Stripers-NE          2:11.66    2:08.43   11  
  9 Yetts, Jared T             7 Stripers-NE          2:06.85    2:14.78    9  
 -- Wilkinson, Ryan P          7 Torpedoes-NE         2:23.18         DQ  
 -- Cheffer, Ethan             7 ELM-NE               2:30.93         DQ  
 
Event 5  Girls 8 & Under 25 Yard Freestyle
===============================================================================
      pvsl08:   15.15        1986 Lindsay Davidson                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bergeron, Allison          8 Swords-NE              19.30      17.99   20  
  2 Dearing, Abbigale M        8 Amberjacks-NE          18.73      18.35   17  
  3 Quinn, Madalyn             8 ELM-NE                 18.66      18.93   16  
  4 Peterson, Nicholette       8 Swords-NE              19.59      19.00   15  
  5 Nowell, Penny              8 Sharks-NE              19.62      19.09   14  
  6 Nowak, Monika              8 ELM-NE                 18.83      19.34   13  
  7 Nolds, Gabrielle           8 Piranhas-NE            20.70      19.69   12  
  8 Lovely, Juliana C          8 Amberjacks-NE          19.40      19.81   11  
  9 Tarbell, Emily             7 Falcons-NE             19.81      20.09    9  
 10 Adam, Farrah C             8 Torpedoes-NE           21.23      20.22    7  
 11 Saarela, Johanna           8 Falcons-NE             20.65      20.53    6  
 12 Stephenson, Kaitlyn        7 Sealions-NE            23.15      20.57    5  
 13 Lamotte, Avery             8 Falcons-NE             21.99      20.59    4  
 14 Carey, Apryl               8 Rapids-NE              23.51      20.67    3  
 15 Dustin, Katherine          6 Piranhas-NE            20.83      20.75    2  
 16 Jones, Cassandra           8 Piranhas-NE            20.41      20.85    1  
 17 Cavanaugh, Eileen          8 ELM-NE                 21.07      21.03  
 18 Sullivan, Alexa T          8 Stripers-NE            23.29      21.19  
 19 Liang, Mina Y              7 ATST-NE                21.20      21.47  
 20 Nehmer, Tia                8 Falcons-NE             24.87      21.60  
 21 Longey, Emilia R           7 Torpedoes-NE           25.89      21.72  
 22 Callahan, Bridget          8 Falcons-NE             19.96      21.76  
 23 Garvey, Sinead M           8 Torpedoes-NE           26.70      21.78  
 24 Benson, Anya L             8 ATST-NE                25.58      21.88  
 25 Levesque, Mia              7 Monson-NE              22.28      21.94  
 26 Shelley, Bridget S         8 Amberjacks-NE          22.09      22.00  
 27 Zollo, Elizabeth           7 Monson-NE              16.54      22.22  
 28 Pearson, Sophia            7 Piranhas-NE            21.52      22.35  
 29 Fitzgerald, Nora           8 Falcons-NE             22.42      22.53  
 30 Smith, Emma                8 Sharks-NE              24.10      22.56  
 31 VanZandt, Samantha         7 Falcons-NE             22.40      22.66  
 32 Laplante, Jaclyn           7 ELM-NE                 20.98      22.69  
 33 Vieau, Jenna T             7 Amberjacks-NE          23.41      22.72  
 34 Haines, Meghan             7 Piranhas-NE            24.57      23.19  
 35 Clapp, Sarah E             7 Amberjacks-NE          24.63      23.31  
 36 McAdam, Jaelyn R           8 Torpedoes-NE           26.81      23.40  
 37 Mailloux, Jocelyn          8 ELM-NE                 22.84      23.50  
 38 Teles, Stariya             6 Sealions-NE            22.71      23.78  
 39 Perrella Lewellen, Lilli   8 Swords-NE              26.08      23.81  
 40 Mercier, Sydney            6 Swords-NE              27.63      23.88  
 41 Loncrini, Brianna R        8 Stripers-NE            24.07      24.11  
 42 Fitzgerald, Emma           8 Falcons-NE             24.77      24.16  
 43 Rivera, Alexis J           8 Stripers-NE            24.20      24.54  
 44 Lupo, Nicole               8 ELM-NE                 25.06      24.59  
 45 Brown, Amber               8 Rapids-NE              29.82      24.62  
 46 LaPalm, Mylai              6 Sharks-NE              26.81      24.63  
 47 Elias, Felicia             8 Piranhas-NE            26.68      24.76  
 48 Goyette, Brianna           8 Amberjacks-NE          27.56      24.81  
 49 Peczka, Lindsey M          8 Amberjacks-NE          22.40      24.84  
 50 Afonso, Alexis             8 Sealions-NE            21.50      25.40  
 51 Politi, Dania              8 Sharks-NE              31.20      25.54  
 52 Pease, Emilie              6 Rapids-NE              27.67      25.62  
 53 Wahlund, Emma              6 Sharks-NE              27.69      25.76  
 54 Dube, Olivia C             8 Amberjacks-NE          31.76      26.25  
 55 Hardaker, Patricia         8 LAC-NE                 27.06      26.33  
 56 Boyle, MacKenzie           7 Piranhas-NE            26.64      26.41  
 57 Graziano, Gianna A         8 Torpedoes-NE           27.11      26.59  
 58 Gwozdzik, Vanessa          7 Monson-NE              25.99      26.75  
 59 Simard, Gwynn              8 Swords-NE              27.22      26.87  
 60 Mowry, Kaitlin             8 Sealions-NE            29.48      26.88  
 61 Landry, Samantha           8 Piranhas-NE            26.09      26.94  
 62 Sawyer, Hannah L           7 Torpedoes-NE           28.42      26.97  
 63 Guberow, Luiza             7 Swords-NE              24.92      27.21  
 64 Longhi, Sarah              7 Rapids-NE              29.48      27.22  
 65 Boyle, Gianna              7 Piranhas-NE            27.01      27.53  
 66 Kukharchuk, Vanessa        8 Torpedoes-NE           27.14      27.54  
 67 Gallagher, Jordan          8 Sharks-NE              23.89      27.56  
 68 Crump, Elisha R            6 Stripers-NE            26.27      27.66  
 69 Goodspeed, Ember           7 Monson-NE              30.39      27.68  
 70 Rinaldi, Grace             8 Piranhas-NE            25.53      28.00  
 71 Maxfield, Samantha         8 Torpedoes-NE           28.03      28.13  
 72 Smith, Jessica             7 Falcons-NE             25.65      28.25  
 73 Barrett, Amanda            7 Monson-NE              29.99      29.79  
 74 Roy, Abigail A             7 Stripers-NE            32.71      30.02  
 75 McGurn, Elkie W            8 Torpedoes-NE           30.70      30.29  
 76 Butzer, McKenzie           8 Swords-NE              30.84      30.93  
 77 Weber, India M             7 Amberjacks-NE          37.51      31.00  
 78 Brassil, Meghan L          8 Torpedoes-NE           30.49      31.22  
 79 Simmons, Haley M           7 Torpedoes-NE           30.02      31.30  
 80 Fenton, Josana L           8 Torpedoes-NE           33.89      31.38  
 81 Avery, Carolynne           6 Falcons-NE             30.92      31.62  
 82 Tomlinson, Laura           7 Falcons-NE             34.31      31.97  
 83 Lindsey, Kayla A           7 Stripers-NE            32.08      32.34  
 84 Moreno, Stephanie          8 Torpedoes-NE           24.20      32.38  
 85 Grenier, Ellie P           6 Torpedoes-NE           32.44      32.62  
 86 Ogden, Morgan              6 Monson-NE              35.13      32.69  
 86 McKiernan, Meagan          6 Piranhas-NE            32.39      32.69  
 88 Joyce, Reagan              6 ELM-NE                 31.77      32.75  
 88 Gormally, Katie            7 Falcons-NE             31.19      32.75  
 90 Kenney, Lindsay            6 Torpedoes-NE           34.96      33.31  
 91 Martinez, Gabriela         6 BSST-NE                28.20      34.63  
 92 Ketchale, Kaylee           6 Sealions-NE            34.00      34.91  
 93 Picardi, Sofia             7 Monson-NE              31.21      35.44  
 94 Risch, Emma R              6 ATST-NE                30.74      35.66  
 95 Nye, Tia                   7 Stripers-NE            42.62      36.38  
 96 Kapoor, Maya               6 ELM-NE                 36.84      36.47  
 97 Nemeth, Paige              7 Sealions-NE            33.34      36.66  
 98 Foley, Kara                5 Falcons-NE             41.67      36.89  
 99 Hayes, Karrah              5 Falcons-NE             36.23      37.03  
100 Ketchale, Sara             6 Sealions-NE            44.26      37.07  
101 Blanchette, Caitlin        6 Sharks-NE              27.08      37.50  
102 Goodspeed, Kaitlin         7 Monson-NE              42.18      37.84  
103 Steele, Mikayla            8 Rapids-NE              32.46      37.97  
104 Colling, Olivia            6 Monson-NE              39.19      39.00  
105 Roberts, Lizzie            7 Monson-NE              37.26      41.90  
106 McCloskey, Riley P         6 Stripers-NE            36.56      43.38  
107 Wikar, Sedona              6 Sealions-NE            39.73      43.43  
108 Epaul, Bridget             7 Falcons-NE             40.12      44.38  
109 Sauriol, Elizabeth         5 Monson-NE              50.78      44.75  
110 Reardon, Siobhan           8 Sharks-NE              40.99      45.19  
111 Connery, Paige             6 Monson-NE              46.92      56.78  
112 Fisher, Jaime              5 Monson-NE            1:06.70      59.07  
 
Event 6  Boys 8 & Under 25 Yard Freestyle
===============================================================================
      pvsl08:   14.86        1987 Jerome Leslie                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wright, Nathan             8 BSST-NE                17.31      16.88   20  
  2 Samuelson, Ian             8 LAC-NE                 18.03      18.05   17  
  3 Casamento, Nicholas        8 Piranhas-NE            20.34      18.64   16  
  4 Chumbley, Chris            7 BSST-NE                20.81      18.75   15  
  5 Konstantakos, Chase        7 Falcons-NE             18.87      18.78   14  
  6 Simonson, Jamie J          7 ATST-NE                20.71      18.85   13  
  7 Kolek, Steven              8 Piranhas-NE            19.39      18.89   12  
  8 Pereira, Bailey            8 Swords-NE              22.11      19.06   11  
  9 Unsderfer, Corey           8 Sealions-NE            19.72      19.18    9  
 10 Kaczor, Philip             8 Amberjacks-NE          18.45      19.47    7  
 11 Vasquez, Ari               8 LAC-NE                 22.09      21.62    6  
 12 O'Neill, Connor            8 Monson-NE              27.23      21.69    5  
 13 Norris, Matthew            7 Rapids-NE              22.40      21.78    4  
 14 Kelliher, Anthony J        7 Amberjacks-NE          23.12      22.13    3  
 15 Wilson, Jack               8 Monson-NE              22.69      22.28    2  
 16 Spellman, Nick             8 Falcons-NE             23.57      22.29    1  
 17 Johnston, Joseph           8 Piranhas-NE            21.55      22.44  
 18 Niccum, Ozzie              8 Falcons-NE             21.20      22.47  
 19 Bollea, Tim J              8 Stripers-NE            23.74      22.53  
 20 Malecki, Scott             7 Piranhas-NE            26.81      22.66  
 21 Wheat, John                8 Piranhas-NE            25.59      22.78  
 22 Carlson, Colby R           6 Amberjacks-NE          21.84      23.00  
 22 Jerard, Zachary T          8 Torpedoes-NE           23.54      23.00  
 24 Lonergan, Tommy            6 Swords-NE              23.88      23.13  
 25 Douglas, Sullivan          8 BSST-NE                26.01      23.16  
 26 Mitchell, Collin           8 Swords-NE              22.32      23.31  
 27 Stathis, Luke              8 LAC-NE                 23.16      23.36  
 28 Hebert, Cameron            7 BSST-NE                23.86      23.52  
 29 Duan, Lee                  8 ELM-NE                 24.87      23.65  
 30 Nodell, Ryan               7 Monson-NE              26.52      24.08  
 31 Eastham, Eric M            6 Torpedoes-NE           26.06      24.52  
 32 Peloquin, Jonathan         7 Sharks-NE              25.49      25.15  
 33 Surprise, Thomas           7 Sharks-NE              23.62      25.16  
 34 Walker, Jonathan           8 Rapids-NE              23.03      25.31  
 35 Douglass, Brian            8 Falcons-NE             23.02      25.37  
 36 Parker, Sam                8 Rapids-NE              27.34      25.44  
 37 Garcia, Brandon            8 Sealions-NE            28.09      26.03  
 38 Rumplik, Jonathan          8 Piranhas-NE            28.44      26.25  
 39 Hawk, Devan T              7 Stripers-NE            27.79      26.84  
 40 Willis, Michael J          7 Torpedoes-NE           25.60      26.97  
 41 Swetland, Nate             6 Swords-NE              32.36      27.03  
 42 Haddad, Sam T              6 Sharks-NE              24.95      27.15  
 43 Dukette, Luke              8 Torpedoes-NE           32.53      27.63  
 44 Ortiz, Renaldo             6 Sharks-NE              32.29      28.00  
 44 Gravanda, Brennan          6 Falcons-NE             33.77      28.00  
 46 Dion, Matthew              8 Sharks-NE              29.70      28.27  
 47 Dzierzgowski, Eric         8 Falcons-NE             26.63      28.34  
 48 Mitchell, Shawn Patrick    5 Swords-NE              32.23      28.59  
 49 Malo, Sam                  6 Monson-NE              31.20      28.75  
 50 Sullivan, Noah             7 Swords-NE              26.70      28.76  
 51 Jacek, Colby               7 Falcons-NE             30.28      29.16  
 52 Withers, Harley            8 BSST-NE                30.81      29.25  
 53 Gentile, Nicolas           8 Sharks-NE              32.17      29.53  
 54 Butcher, Clark             6 Falcons-NE             33.06      30.03  
 55 Harris, John               8 Sharks-NE              32.22      31.00  
 56 Fields, Justin J           8 Torpedoes-NE           31.53      32.03  
 57 Zimmerman, Hayden          6 Monson-NE              37.43      32.31  
 58 Niccum, Preston            6 Falcons-NE             35.76      32.38  
 59 Mitchell, Peter            7 Torpedoes-NE           32.79      32.59  
 60 Letendre, Nathan C         7 Stripers-NE            31.19      32.61  
 61 Welch, Nathan              7 Piranhas-NE            31.06      33.96  
 62 Garvey, Conor P            6 Torpedoes-NE           32.16      34.04  
 63 Rodriguez-Shaw, Dylan      8 ELM-NE                 38.19      34.30  
 64 Duong, Calvin              6 ELM-NE                 29.84      34.63  
 65 Nagrabski, Oliver          6 Stripers-NE            39.34      34.69  
 66 Padykula, Lucas G          6 Stripers-NE            42.19      34.91  
 67 Bronson, Joshua            7 Monson-NE              34.90      38.79  
 68 Matney, Joe                6 Monson-NE              39.42      39.28  
 69 Mitchell, Jack             8 Monson-NE              45.33      40.35  
 70 Martin, Richie F           5 Stripers-NE            40.68      41.03  
 71 Tremblay, Collin M         7 Stripers-NE            37.50      43.54  
 72 Swanson, Matthew           8 Sharks-NE              35.05      44.28  
 73 Copella, Aidan T           7 Torpedoes-NE           41.72      47.27  
 74 Perreault, Ryan N          8 Stripers-NE            28.48      50.50  
 75 Bennett, Daniel            5 Rapids-NE              41.47      51.37  
 
Event 7  Girls 8 & Under 25 Yard Butterfly
===============================================================================
      pvsl08:   15.80        1987 Beth Elie                                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Harris, Lauren             8 BSST-NE                19.98      19.09   20  
  2 Naumec, Olivia             8 Falcons-NE             20.18      19.97   17  
  3 DeGeorge, Taylor           7 Piranhas-NE            23.17      21.38   16  
  4 Joyce, Sydney              8 ELM-NE                 21.92      22.41   15  
  5 Teixeira, Lauren           8 Sealions-NE            28.47      23.66   14  
  6 Lane, Natalie              8 Falcons-NE             26.62      23.69   13  
  7 Paul, Madison A            8 Stripers-NE            27.46      24.03   12  
  8 Dustin, Erin               7 Piranhas-NE            26.09      24.47   11  
  9 Baskin, Lauren             7 Falcons-NE             23.65      25.27    9  
 10 Moynihan, Kate             8 ELM-NE                 28.40      25.44    7  
 11 Gilbert, Emily             8 BSST-NE                33.09      25.72    6  
 12 Carey, Apryl               8 Rapids-NE              29.54      27.31    5  
 13 Keser-Cordeau, Casie P     8 Amberjacks-NE          29.29      29.48    4  
 14 Pandolfi, Nora             6 LAC-NE                 28.42      30.29    3  
 15 Garvey, Sinead M           8 Torpedoes-NE           36.77      31.86    2  
 16 Wahlund, Emma              6 Sharks-NE              30.06      32.44    1  
 17 Burstein, Leah             7 LAC-NE                 29.09      32.62  
 18 Loncrini, Brianna R        8 Stripers-NE            34.98      34.59  
 -- Kenney, Lindsay            6 Torpedoes-NE           45.11         DQ  
 
Event 8  Boys 8 & Under 25 Yard Butterfly
===============================================================================
      pvsl08:   16.02        1983 Matthew McGuire                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Veroneau, Jarred           8 BSST-NE                17.43      16.96   20  
  2 Morrison, Jadis            8 Sharks-NE              21.01      20.49   17  
  3 Samuelson, Ian             8 LAC-NE                 25.48      24.68   16  
  4 Petrilli, Angelo M         8 Torpedoes-NE           29.22      25.09   15  
  5 Geisser, Ethan             7 Monson-NE              26.78      25.63   14  
  6 Stathis, Luke              8 LAC-NE                 27.65      26.78   13  
  7 Kibler, Ethan T            7 Amberjacks-NE          30.53      29.03   12  
  8 Hebert, Cameron            7 BSST-NE                29.87      29.21   11  
  9 Haddad, Sam T              6 Sharks-NE              24.45      30.78    9  
 10 Nguyen, Ahn                7 ELM-NE                 33.56      34.94    7  
 11 Carlson, Colby R           6 Amberjacks-NE          33.59      38.25    6  
 12 Willis, Michael J          7 Torpedoes-NE           32.26      38.60    5  
 
Event 9  Girls 8 & Under 50 Yard Freestyle
===============================================================================
      pvsl08:   32.24        1987 Beth Elie                                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Black, Katy                8 LAC-NE                 38.33      36.69   20  
  2 Bolduc, Cailyn             8 Swords-NE              36.62      37.28   17  
  3 Hough, Juila               8 Swords-NE              45.45      41.13   16  
  4 Dearing, Abbigale M        8 Amberjacks-NE          44.26      41.83   15  
  5 Caputo, Rachel             8 Monson-NE              43.72      42.32   14  
  6 Christman, Elizabeth       7 Falcons-NE             42.76      42.91   13  
  7 Soley, Maya                8 Swords-NE              45.90      43.72   12  
  8 Nolds, Gabrielle           8 Piranhas-NE            47.17      43.78   11  
  9 Baskin, Lauren             7 Falcons-NE             44.70      43.81    9  
 10 Thibault, Maggie A         7 ATST-NE                46.92      44.78    7  
 11 Quinn, Madalyn             8 ELM-NE                 45.18      45.18    6  
 12 DeGeorge, Taylor           7 Piranhas-NE            48.50      46.33    5  
